All of the products listed on this page are considered RailDOCS Ready for Configuration Management.
| AMCI/Nexterna | ||
| MCP-9000 G02069 | MCP-9010 G02074 | MCP-9100 G02072 |
| Alstom Signaling | ||
| 5A 5A Switch Machine | 5B 5B Switch Machine | 5C 5C Switch Machine |
| 5D 5D Switch Machine | 5E 5E Switch Machine | 5F 5F Switch Machine |
| 5G 5G Switch Machine | 5H 5H Switch Machine | Centracode 6U |
| Centracode RFL 3U | Centracode Std 3U | Genrakode Control Point |
| Genrakode Intermediate | Genrakode Repeater | Genrakode Switch Lock |
| GM 4000 Grand Master 4000 Switch Machine | Model F Model F Gate Mechanism | TM100 Tie Master TM100 |
| Transceiver | Tuner | Type D Type D Gate Mechanism |
| VPI Vital Processor Interlocking Control System | ||
| GE Transportation Systems | ||
| 1100/1110BR 1100/1110BR AFTAC RCVR | 1100BT 1100BT AFTAC XMTR | 1100BT/R 1100BT/R AFTAC XCVR |
| 1101/1111BR 1101/1111BR AFTAC RCVR (FM Tone Modulated) | 1101/1111BT 1101/1111BT AFTAC XMTR (FM Tone Modulated) | 1101/1111BT Hi-Z 1101/1111BT Hi-Z AFTAC XMTR (FM Modulated) |
| 1101BT | 1101BT Hi-Z 1101BT Hi-Z AFTAC XMTR (FM Modulated) | 1101BT/R 1101BT/R AFTAC XCVR (FM Tone Modulated) |
| 1110BT 1110BT Transmitter | 1110BT/R 1110BT/R AFTAC System | 1111BR 1111BR AFTAC RCVR (FM Tone Modulated) |
| 1111BT 1111BT AFTAC XMTR (FM Tone Modulated) | 1111BT Hi-Z 1111BT Hi-Z AFTAC XMTR (FM Tone Modulated) | 1111BT/R 1111BT/R AFTAC XCVR (FM Tone Modulated) |
| 1131A 1131A Coupler for AFTAC (in JIC Box) | 1131A-1 1131A-1 Coupler for AFTAC (Open Chassis) | 1131A-2 1131A-2 Coupler for AFTAC (Buriable) |
| 1132A 1132A Dual MD Coupler (in JIC Box) | 1132A-1 1132A-1 Dual MD Coupler (Open Chassis) | 1132A-2 1132A-2 Dual MD Coupler (Buriable) |
| 1133A 1133A MD Coupler (in JIC Box) | 1133A-1 1133A-1 MD Coupler (Open Chassis) | 1133A-2 1133A-2 MD Coupler (Buriable) |
| 1134C-2 1134C Wideband Coupler | 1134C-3 1134C-3 Wideband Coupler | 1134C-4 1134C-4 Wideband Shunt |
| 1134C-5 1134C-5 Wideband Shunt | 1134D-2 1134D-2 Wideband Coupler | 1134D-3 1134D-3 Wideband Coupler |
| 1134D-4 1134D-4 Wideband Coupler | 1134D-5 1134D-5 Wideband Coupler | 1136B 1136B Coupler |
| 1136C 1136C Coupler | 1140B 1140B Motion Detector | 1141B 1141B Motion Detector |
| 1145/1146AR 1145/1146AR MD2 Receiver | 1145/1146AT 1145/1146AT MD2 Transmitter | 1180A 1180A 10mH Reactor |
| 1190B 1190B Rail/Line Coupler (in JIC Box) | 1190B-1 1190B-1 Rail/Line Coupler (Open Chassis) | 1190B-1 HIZ 1190B-1 Rail/Line Coupler HIZ (Open Chassis) |
| 1190B-2 1190B-2 Rail/Line Coupler (Buriable) | 1190B-2 HIZ 1190B-2 Rail/Line Coupler HIZ (Buriable) | 1191A 1191A Line/Rail Coupler (in JIC Box) |
| 1191A-1 1191A-1 Line/Rail Coupler (Open Chassis) | 1191A-2 1191A-2 Line/Rail Coupler (Buriable) | 1200/1201BT 1200/1201BT AFTAC Line Overlay Transmitter |
| 1200BR 1200BR AFTAC Receiver | 1200BT/1201CT 1200BT/1201CT AFTAC Line Overlay Transmitter | 1201CR 1201CR AFTAC Line Overlay |
| 1210/1211BT | 1210BR 1210BR Receiver (FM Tone Modulated) | 1211BR 1211BR Receiver |
| 1TC-A DC CONVERTER | 1TC-B DC CONVERTER | 2001 DMD 2001 Digital Motion Detector |
| 2002 DMD 2002 Digital Motion Detector | 208A RSO 208A Reverse Switch Overide | 2TC DC TRACK CONVERTER |
| 3000 LP HydraSwitch 3000 LP Yard Switch Machine | 3TC DC TRACK CONVERTER | 3TC-A DC TRACK CONVERTER |
| 3TC-B DC TRACK CONVERTER | 48 DIM 48 Digital Input Module | 8 DIM 8 Digital Input Module |
| ACG-2T Track Generator | ACG-3 Track Generator | ACG-4 Cab Generator |
| ACG-5 Cab Generator | ACG-5C Cab Generator | ACS-II Advanced Concept Scanner Phase Two |
| AFTAC II | AIC-1 Auxiliary Input Control | AIM-1 Auxiliary Module |
| AIM-2 Auxiliary Input Module | AIM-3 Auxiliary Input Module | Analog Module 0-5/30/300V |
| ARD-1 Auxiliary Relay Driver | ARD-3 Auxiliary Input Module 420 rate | AXC-1 Auxillary Crossing Controll |
| Bolo JBox Regulator Bolo Junction Box Regulator | BSA-1 Battery Surge Arrestor | BSA-2 Battery Surge Arrestor |
| BSA-3 Battery Surge Arrestor | BSA-4 Battery Surge Arrestor | BSA-5 Battery Surge Arrestor |
| BSA-6 Battery Surge Arrestor | BTD-1 Bridging Track Detector | C4 Power Unit Style C4 Power Unit |
| Cab 4-60 Cab Signal Generator 60Hz | Cab 61 Cab Signal Generator 60Hz | Calibrator Saddles Calibrator Saddle Bracket |
| CAO-R Coded Audio Overlay Receiver | CAO-RL Coded Audio Overlay Line Receiver | CAO-T Coded Audio Overlay Transmitter |
| CAO-TE Coded Audio Overlay for Electrified track | CAO-TL Coded Audio Overlay Line Transmitter | CCU-2 CCU-2 Crossing Control Unit |
| CHS / CA200DV Calibration Heat Source or Calibration Assistant | CLCP Custom Local Control Panel | cRTU6/1ANA Cellemetry cRTU6/1Analog Input Cellemetry |
| cRTU6/1ANA Microburst cRTU6/1Analog Input Microburst | cRTU6/2ANA Cellemetry cRTU6/2 Analog Input Cellemetry | cRTU6/2ANA Digital cRTU6/2 Analog Input Digital |
| cRTU6/2ANA Microburst cRTU6/2Analog Microburst | CSA-1 Carrier Surge Arrestor | CSA-2 Carrier Surge Arrestor |
| CSA-2A Carrier Surge Arrestor | CSA-3 Carrier Surge Arrestor | CSM Current Sense Module (4 Input) |
| CTS-2 CTS-2 Switch Machine | CTU-1 Crossing Transfer Unit | CTU-2 Terminal Board |
| Cyber Scan 2000 | DC-101 DC Converter | DC-1010 DC Converter |
| DEMA Highway Crossing Monitor/Annunciator | DMER2 Devetronics Event Recorder | EC RDIIA Electrocode RDIIA Repeater |
| EC RDIIIA Electrocode RDIIIA Repeater | EC RL Electrocode RL Repeater | EC4 Electrocode 4 |
| EC4+ Electro Code 4 Plus | EC4H Electrocode 4 End of Siding Unit | EC4H+ Electro Code 4 End Box Plus |
| EC4R EC4 Regerative Repeater | EC4R+ EC4R+ Regenerative Repeater | EC5 Colorlight Colorlight Box |
| EC5 End Box End Box | ECIIA Electro Code IIA | ECIIB Electrocode IIB |
| ECIIC Electro Code IIC | ECIID Electro Code IID | ECIIIA Electro Code III conf A |
| ECIIIC Electro Code III conf C | ECTCI Electro Code Track Circuit Interface | ED-5200 Flash-Pac |
| EL-1A Electro Logic 1A | EL4 Electrocode 4 Lock Box | Electro Cab II |
| ElectroLogIXS | ELIIB Electro Lock II conf B | ELIIIA Electro Lock III Conf A |
| EPIC IIB SHUNT OVERLAY | EPIC III-6 SERIES OVERLAY / 6OHM RELAY | EPIC IIIC SERIES OVERLAY |
| FLU-1 Field Line Unit | FLU-2 Field Line Unit | FLU-2R Field Line Unit Repeater |
| FR-1 Flasher Regulator (voltage) | FR-2 Flasher Regulator | FSS-1A Frequency Selectable Shunt - 1A |
| FSS-1B Frequency Selectable Shunt - 1B | FSS-1C Frequency Selectable Shunt - 1C | FSS-1D Frequency Selectable Shunt - 1D |
| FSS-1E Frequency Selectable Shunt - 1E | FSS-1F/2F Frequency Selectable Shunt -1F/2F | FSS-2A Frequency Selectable Shunt - 2A |
| FSS-2B Frequency Selectable Shunt - 2B | FSS-2D Frequency Selectable Shunt - 2D | FSS-2E Frequency Selectable Shunt - 2E |
| Function Simulator Red Gray Servo Function Simulator | HAWK Highway Advanced Wayside Knowledge | HCA-1 Highway Crossing Analyzer |
| HCA-1A Highway Crossing Analyzer | HCR-1 Highway Crossing Recorder | HDPA-1 HDPA-1 Polar Drive |
| HDVR/ARES Ares Voice Data Radio | HLC LCP (Old Style Custom) | HSC Harmon Switch Controller Enclosure |
| HWS Hot Wheel Scanner | HXP-1 | HXP-1B/HXP-1C |
| HXP-2 | HXP-3 | HXP-3R |
| HXP-3R2 | HXP/PMD-3D | HXP/PMD-3R |
| HXP/PMD-3R2 | IPD Island Presence Detector | LAP-F Lamp Arrestor Panel Flasher |
| LAP-G Lamp Arrestor Panel Gate | LCP Base Unit Generic TS LCP Base Unit Generic Toggle Switch | LCP-2 Local Control Panel-2 |
| LCP-3 Local Control Panel-3 | LCP-4 Local Control Panel-4 | LOD-1 Light-Out Detector |
| LOS Loss Of Shunt | LOS Plus Loss Of Shunt Plus | LOS-5 Loss Of Shunt |
| LRP Lamp Resistor Panel | LRP-20 20 Amp Lamp Resistor Panel | LRP-40 40 Amp Lamp Resistor Panel |
| MCS-1 Microprocessor Code System #1 | MDSA-1 Motion Detector Surge Arrestor | MDSA-1A Motion Dector Surge Arrestor |
| MDSA-2 Motion Detector Surge Arrestor | MDSA-2A Motion Detector Surge Arrestor | MicroHBD |
| MicroHWD Micro-Hot Wheel Detector | MicroTalker Micro Talker | Mini Talker 2 |
| Mini-HLC/FCI Mini-HLC/Field Communications Interface | Model H/H-1 Model H/H-1 Gate Mechanism | Model HC/HC-1 Model HC/HC-1 Gate Mechanism |
| NBS-1 Narrow Band Shunt - 1 | NBS-2 Narrow Band Shunt - 2 | NBS-3 Narrow Band Shunt - 3 |
| Novilog | NVHLC Non-Vital Harmon Logic Controller | PD-2500 PD-2500 Presence Detector |
| PD-2501 PD-2501 Presence Detector | PLNI Power Line Network Interface | PMD-1 Phase Motion Detector |
| PMD-1B Phase Motion Detector | PMD-2 Phase Motion Detector | PMD-3 |
| PMD-3R | PMSA-1 Pole Mount Surge Arrestor | PSA-1 Power Surge Arrestor |
| RACO Model GS RACO Model GS Gate Mechanism | RCG-1 Rate Code Generator | RCG-2 Rate Code Generator |
| RCG-3 Rate Code Generator | RSS-1 Rail Surge Suppressor | RTU Interface Module |
| SCX-1 Style C Crossing Controller | Servo HJ Alignment Fixture Bearing Scanner Alignment Fixture | Servo HW Alignment Fixture Servo Wheel Alignment Fixture |
| SLT-1 Stick Release Timer 1 | SSF-1 Solid State Flasher | System 9000 |
| TD-1A Track Driver | TD-4 Track Driver | TIP-2 Track Inductor Panel - 2 track |
| TIU-1 Track Isolation Unit | TIU-2 Track Isolation Unit | TIU-3 Track Isolation Unit |
| TJC-1A Tunable Joint Coupler - 1A | TJC-1A/100 Tunable Joint Coupler With 100Hz trap | TJC-1A/60 Tunable Joint Coupler with 60Hz trap |
| TJC-2/CAB Tunable Joint Coupler - 2/CAB | TSA-1A Track Surge Arrestor | TSA-2 Track Surge Arrestor |
| TSS-1 Track Surge Suppressor | VHLC Vital Harmon Logic Controller | VLG Vital Logic Gate |
| VRD Vital Relay Driver | VT-1 Vital Timer 1 | VT-2 Vital Timer 2 |
| VT-3 Vital Timer 3 | XAP-20 Crossing Arrestor Panel 20 AMP (XAP-20) | XLC Crossing Lamp Controller |
| XM-10 | ||
| Glenayre Electronics | ||
| Modem | ||
| Motorola | ||
| MCP G02064 | VHF Crossing Radio System | |
| Safetran Systems | ||
| 2-Input AND Vital 2-Input ANDGate Relay Driver | 2000 MS | 2000 S2 |
| 300 GCP Long | 300 GCP Short | 3000 8 Dax GCP 3000 8 Dax GCP- Single Case |
| 3000 D2 8 Dax GCP 3000 D2 8 DAX GCP- Dual Unit | 3000 D2 GCP | 3000 GCP |
| 3000 ND GCP 3000 NO DAX GCP | 3000 ND2 GCP 3000 No DAX 2 GCP | 350 MS Motion Sensor 350 |
| 400 GCP Long | 400 GCP Short | 53105 CPU/MCM CPU/MCM II |
| 53106 DC/DC Converter | 53412 ATCS MCP Radio ATCS MCP Radio - 900 MHz | 62500 MS |
| 62525 MS | 62550 MS | 62570 MS Motion Sensor 62570 |
| 62585 MS Motion Sensor 62585 | 62590 MS Motion Sensor 62590 | 62600 |
| 62660 DAX | 62660 NoDax | 62660 NoDax2 |
| 62664 Bi Simulation Coupler | 62679 Electronic Timer Unit | 72170/A 72170/A Signal Case |
| 72180 | 72190 | 90980 20 Amp |
| 90990 40 Amp | 91070 SSCC TC 20 Amp | 91075 SSCC TC 40 Amp |
| A53102 - Unipolar I/O Unit | A53103 - Relay Output Unit | DC/DC Converter |
| EM Gate | ESSR A53325 Spread Spectrum | GCP 4000 Basic Crossing A80455 Basic Crossing GCP System |
| GCP 4000 Dual 2 Track System A80465 Dual 2 Track GCP System | GCP 4000 Dual 4 Track System A80400 Dual 4 Track GCP System | GCP 4000 Dual 6 Track System A80460 Dual 6 Track GCP System |
| GCP 4000 Single 1 Track GCP A80445 Single Track GCP Unit | GCP 4000 Single 5 Track System A80440 Single 5 Track GCP System | GEO 2 Track Extended |
| GEO 2 Track Short | GEO 3 Track Extended | GEO 3 Track Short |
| HD Link A53201 HD Link A53201 | ISSR A53308 Interim Spread Spectrum Radio Assy | MCS 2000 |
| Model 85 Gate | Model S Gate | Model SM Gate |
| Model SMB Gate | PMTC 7A200-11 7A200-11 Signal Case | PMTC 7A200-15 7A200-15 |
| PMTC 7A200-31 7A200-31 | PSO Crossing System Phase Shift Overlay Crossing System | PSO Receiver Phase Shift Overlay |
| PSO Transmitter Phase Shift Overlay Transmitter | S-20 Gate | S-40 Gate |
| S-60 Gate | SCS-128 Supervisory Control System - 128 | SEARII (A80273) Wall Mounted SEARII Recorder (A80273) |
| SOTC Series Overlay Track Circuits | Spread Spectrum | SSCC III Plus (20 Amp) Solid State Crossing Controller III Plus (20 Amp) |
| SSCC III Plus (40 Amp) Solid State Crossing Controller III Plus (40 Amp) | SSCC IIIA (20 Amp) Solid State Crossing Controller IIIA (20 Amp) | SSCC IIIA (40 Amp) Solid State Crossing Controller IIIA (40 Amp) |
| SSCC IV (20 Amp) Solid State Crossing Controller IV (20 Amp) | SSCC IV (40 Amp) Solid State Crossing Controller IV (40 Amp) | Standby Flasher Standby Flasher SSCC |
| Transfer Control Unit | WAG A53457 Wayside Access Gateway A53457 | |
| Southern Technologies | ||
| 2058 Sentry System 2058-000BN Sentry System | ||
| Union Switch and Signal | ||
| 1 Aspect LED Signal | E-Lok Cardfile N18002701 N18002801 | ECODE Interface Panel |
| Genisys 2000 Card Enclosure | Genisys 2000 Cardfile | Genisys Cardfile |
| Genisys II Cardfile | I-Lok Cardfile N34600401 N34600402 N34600403 N34600404 | M-22 M-22 Switch Machine |
| M-23 M-23 Switch Machine | M-23E M-23E Switch Machine | M-3 M-3 Switch Machine |
| Microlok CPU Cardfile Microlok (Original Version) | Microlok I/O Cardfile Microlok (Original Version) | Microlok II Cardfile N16902101 |
| Microlok Plus Cardfile | MicroTrax Cardfile N4518124101 | Microtrax EOS Cardfile Microtrax End of Siding Cardfile |
| Model 75 Model 75 Gate Mechanism | Model 95 Model 95 Gate Mechanism | Object Controller |
| Wabtec | ||
| RDR-160 | RDR-900 | RM-160 |
| Vigilant Vigilant Recorder | ||
Data on this page is current as of Tuesday, May 13, 2008 at 11:02 AM EDT.














